*DISCONTINUED* Info Only
The OTS-X is one of the most affordable thermal viewers on the market that includes either a full 320x240 or 640x480 resolution and full frame rate. One of the most unique features is the ability to interchange the objective lens so you can have multiple magnifications based on your need or mission.
Here are a few improvements included in the newest firmware update:
New Features
1. New Sleep Mode
2. Media Gallery
Improvements
1. System Automatically ends recording when no storage space is left
Bugs Fixes
1. Fixed - Remote controller doesn't reconnect
2. Fixed - Photo differ in Burst Count and Single Count
3. Fixed - Device hangs in the Gallery
4. Fixed - Zoom Widget error and not displaying Zoom Value
5. Device hangs when recording in time lapse session
Small, Lightweight, and Waterproof you'll be hard pressed to find another Thermal Imager with such versatility and array of Accessories. Fits easily into your pocket when not in use. See what you've been missing Day or Night, because unlike Image Intensified (I2) Night Vision, the OTS-X-xxxx can be used at any time without fear of damage.
The OTS-X-xxxx Series are offered in either 320x240 (336 x 256) or 640x480 (640 x 512) Resolution, 9 Hz, 30 Hz or 60 Hz Refresh Rates with 4 different interchangeable lens types to choose from.
Human | Vehicle | |||||||||||||
336x256 | Detect Recognize Identify | Detect Recognize Identify | Mag | eZoom | FOV | Refresh | Length | Width | Height | Weight | ||||
S314 F314 E314 | 500 m 1640 ft 547 yds | 225 m 738.2 ft 246 yds | 135 m 442.9 ft 148 yds | 1100 m 3,609 ft 1203 yds | 495 m 1624 ft 541.3 yds | 300 m 984.3 ft 328 yds | 1X |
2X 4X |
25° |
9 Hz 30 Hz 60 Hz |
171 mm 6.73" | 69 mm 2.72" | 73 mm 2.87" | 685 g 24.7 oz 1.51 lbs |
S330 F330 E330 | 750 m 2461 ft 820 yds | 300 m 984.3 ft 328 yds | 180 m 590.6 ft 197 yds | 1650 m 5413 ft 1804 yds | 660 m 2165 ft 721.8 yds | 400 m 1312 ft 437 yds | 2X |
4X 8X |
11° |
9 Hz 30 Hz 60 Hz |
145 mm 5.71" | 61 mm 2.41" | 83 mm 3.27" | 500 g 17.6 oz 1.1 lbs |
S350 F350 E350 | 1300 m 4265 ft 1422 yds | 500 m 1640 ft 546 yds | 320 m 1050 ft 350 yds | 2800 m 9186 ft 3062 yds | 1100 m 3609 ft 1203 yds | 700 m 2297 ft 766 yds | 4X |
8X 16X |
7° |
9 Hz 30 Hz 60 Hz |
165 mm 6.496" | 61 mm 2.40" | 83 mm 3.27" | 640 g 22.6 oz 1.41 lbs |
S370 F370 E370 | 1800 m 5906 ft 1969 yds | 700 m 2297 ft 766 yds | 460 m 1509 ft 503 yds | 3800 m 12470 ft 3062 yds | 1400 m 4593 ft 1531 yds | 1000 m 3281 ft 1094 yds | 6X |
12X 24X |
4.5° |
9 Hz 30 Hz 60 Hz |
177 mm 6.97" | 76 mm 2.99" | 83 mm 3.27" | 800 g 28.2 oz 1.76 lbs |
640x512 | Detect Recognize Identify | Detect Recognize Identify | Mag | eZoom | FOV | Refresh | Length | Width | Height | Weight | ||||
S614 F614 | 500 m 1640 ft 547 yds | 225 m 738.2 ft 246 yds | 135 m 442.9 ft 148 yds | 1100 m 3,609 ft 1203 yds | 495 m 1624 ft 541.3 yds | 300 m 984.3 ft 328 yds | 0.5X |
1X 2X 4X |
45° |
9 Hz 30 Hz |
262 mm 10.31" | 94 mm 3.701" | 73 mm 2.87" | 1417 g 50.0 oz 3.12 lbs |
S630 F630 | 750 m 2461 ft 820 yds | 300 m 984.3 ft 328 yds | 180 m 590.6 ft 197 yds | 1650 m 5413 ft 1804 yds | 660 m 2165 ft 721.8 yds | 400 m 1312 ft 437 yds | 1.5X |
3X 6X 12X |
22° |
9 Hz 30 Hz |
145 mm 5.71" | 61 mm 2.41" | 83 mm 3.27" | 500 g 17.6 oz 1.1 lbs |
S650 F650 | 1300 m 4265 ft 1422 yds | 500 m 1640 ft 546 yds | 320 m 1050 ft 350 yds | 2800 m 9186 ft 3062 yds | 1100 m 3609 ft 1203 yds | 700 m 2297 ft 766 yds | 2.5X |
5X 10X 20X |
14° |
9 Hz 30 Hz |
165 mm 6.496" | 61 mm 2.40" | 83 mm 3.27" | 640 g 22.6 oz 1.41 lbs |
S670 F670 | 1800 m 5906 ft 1969 yds | 700 m 2297 ft 766 yds | 460 m 1509 ft 503 yds | 3800 m 12470 ft 3062 yds | 1400 m 4593 ft 1531 yds | 1000 m 3281 ft 1094 yds | 3.5X |
7X 14X 28X |
9° |
9 Hz 30 Hz |
177 mm 6.97" | 76 mm 2.99" | 83 mm 3.27" | 800 g 28.2 oz 1.76 lbs |
OTS-336 x 256 | OTS 640 x 512 | |||||||
Sensor (320 x 240) | ♦ | ♦ | ♦ | ♦ | ||||
Sensor (640 x 480) | ♦ | ♦ | ♦ | ♦ | ||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Material: Vandium Oxide | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Image Resolution 800x600 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Magnification | 1X | 2X | 4X | 6X | 0.5X | 1.5X | 2.5X | 3.5X |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Optical Mag. (E-Zoom) |
2X 4X |
4X 8X |
8X 16X |
12X 24X |
1X 2X 4X |
3x 6X 12X |
5X 10X 20X |
7X 14X 28X |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
28mm Eye Relief | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
<50mK Thermal Sensitivity | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
7-14 µm Spectral Response | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Objective Lens (mm) | 14 | 30 | 50 | 70 | 14 | 30 | 50 | 70 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
14mm Exit Pupil Dia. | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Field of View (Degrees) | 25° | 11° | 7° | 4.5° | 45° | 22° | 14° | 9° |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
< 3 Sec Start Up | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Digital NTSC/PAL Video | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Color OLED Matrix | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
5 Color Reticles | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Manual Bright Adj. | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Auto Sharpness Adj. | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Output Computer Set Up | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
(1) CR123A Operation | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
8 Hr Operation (Typical) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
Diopter Adj. (-1.5) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Home | Contact Us | About KERIF | Export Regulations | How to Order
(702) 324-6463 / (702) 869-8451 FAX
sales@nitevis.com or kerifnightvision@earthlink.net