|
Categories |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helpful Info
Export
Regulations
|
*
Thermal Imaging Cameras & NV Systems
* Image Intensified (I2) Night Vision
* White Phosphor & Digital Night Vision
* Day/Night Systems
* Monoculars, Binoculars & Weaponsights
Odin Thermal Monoculars & Weaponsight Kits
***DISCONTINUED***Information purposes only Infrared surveillance cameras and Thermal Imaging Systems are frequently used in perimeter security and surveillance applications and allow the user to see through most weather conditions day or night. They are truly amazing instruments that have many uses in everyday life. Thermal Infrared Cameras are used extensively by the United States armed forces and are incorporated into air, sea and land aircrafts and vehicles. Hand-held Goggles, Scopes, Binoculars, Sights are also used extensively by ground forces for general theatre scanning, target acquisition and sighting.
The Odin-series are multi-purpose systems using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The systems also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin is one of the most capable thermal monocular systems on the market and comes with a very affordable price point. The Odin-series is designed for hand held, head mounts and weapon mounted operations.
Designed to use the same accessories as the AN/PVS-14 Night Vision
Monocular System the Odin-series has many options available for head
mounting. The easiest is the easy to use J-Arm bracket and a standard
head mount.
With the ability to use most accessories for the AN/PVS-14 the Odin-31
is user friendly and easy to learn to use. The system design has been
proven effective and reliable as well as functional. The Odin-series is
a perfect compliment to any user of night vision monocular systems.
The Odin-Weaponsight Kit series has the ability to be rail mounted to a light caliber
weapon such as a M16 or M4 using the accessory weapon rail interface
adapter. An optional digital reticle aiming system is also available.
The Odin-Series is one of the most
capable Thermal Monocular systems on the market and comes at a very
affordable price. Designed for Handheld & Head
or Helmet Mount
operations, and Weapons Mounting, the Odin Series uses nearly all the same accessories as the AN/PVS-14 Night
Vision Monocular.
Small & Lightweight, you'll be hard pressed to find another Thermal Imager with such versatility and array of Accessories. Fits easily into your pocket when not in use. See what you've been missing Day or Night, because unlike Image Intensified (I2) Night Vision, the Odin can be used at any time without fear of damage.
Human | Vehicle | ||||||||||||
320x240 | Detect Recognize Identify | Detect Recognize Identify | Mag | E-Zoom | FOV | Length | Width | Height | Weight | ||||
SOD31C | 500 m 1640 ft 547 yds | 225 m 738.2 ft 246 yds | 135 m 442.9 ft 148 yds | 1100 m 3,609 ft 1203 yds | 495 m 1624 ft 541.3 yds | 300 m 984.3 ft 328 yds | 1X |
2X 4X |
24° x 18° |
87 mm 3.43" | 56 mm 2.21" | 50 mm 1.97" | 350 g 12.35 oz 0.77 lbs |
SOD32C | 750 m 2461 ft 820 yds | 300 m 984.3 ft 328 yds | 180 m 591 ft 197 yds | 1650 m 5413 ft 1804 yds | 660 m 2165 ft 722 yds | 400 m 1312 ft 438 yds | 2X |
4X 8X |
15° x 11° |
87 mm 3.43" | 56 mm 2.21" | 50 mm 1.97" | 350 g 12.35 oz 0.77 lbs |
640x480 | Detect Recognize Identify | Detect Recognize Identify | Mag | E-Zoom | FOV | Length | Width | Height | Weight | ||||
SOD6WB | 500 m 1640 ft 547 yds | 225 m 738.2 ft 246 yds | 135 m 442.9 ft 148 yds | 1100 m 3,609 ft 1203 yds | 495 m 1624 ft 541.3 yds | 300 m 984.3 ft 328 yds | 0.5X |
1X 2X 4X |
48° x 36° |
87 mm 3.43" | 56 mm 2.21" | 50 mm 1.97" | 350 g 12.35 oz 0.77 lbs |
SOD61B | 750 m 2461 ft 820 yds | 300 m 984.3 ft 328 yds | 180 m 591 ft 197 yds | 1650 m 5413 ft 1804 yds | 660 m 2165 ft 722 yds | 400 m 1312 ft 438 yds | 1X |
2X 4X 8X |
24° x 18° |
87 mm 3.43" | 56 mm 2.21" | 50 mm 1.97" | 350 g 12.35 oz 0.77 lbs |
Odin-320 | Odin-640 | |||||
SOD31C | SOD31D | SOD32C | SOD32D | SOD6WB | SOD61B | |
Sensor (320 x 240) | ♦ | ♦ | ♦ | ♦ | ||
Sensor (640 x 480) | ♦ | ♦ | ||||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Material: Vandium Oxide | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Micron Pitch | 17µ | 17µ | 17µ | 17µ | 17µ | 17µ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Image Resolution 800x600 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Selectable Reticle | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Magnification | 1X | 1X | 2X | 2X | 0.5X | 1X |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Optical Mag. (E-Zoom) |
2X 4X |
2X 4X |
4X 8X |
4X 8X |
1x 2X 4X |
2X 4X 8X |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
27mm Eye Relief | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
<50mK Thermal Sensitivity | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
7-14 µm Spectral Response | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Objective Lens (mm) | 17 | 17 | 35 | 35 | 17 | 35 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Field of View (H x V) (Degrees) |
24° 18° |
24° 18° |
15° 11° |
15° 11° |
48° 36° |
24° 18° |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Frame Rate Hz (Refresh) | 30 | 60 | 30 | 60 | 30 | 30 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
< 4 Sec Start Up | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
(1) CR123A Operation | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
2+ Hr Operation (Typical) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Diopter Adj. (-6 to +2) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||
Waterproof/Dustproof | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Home | Contact Us | About KERIF | Export Regulations | How to Order
(702) 324-6463 / (702)
869-8451 FAX
sales@nitevis.com or kerifnightvision@earthlink.net